From Wiki, loss column is adjusted for inflation.
en.wikipedia.org
Biggest box-office bombs
List of biggest box-office bombs - Wikipedia
Title | Year | Net production budget (millions) | Worldwide gross (millions) | Estimated loss (millions) |
| Ref | |
---|---|---|---|---|---|---|---|
[nb 1] | Nominal | Adjusted for inflation. | |||||
John Carter | 2012 | $263.7 | $284.1 | $112–200 | $143–255 | [# 65] | |
The Lone Ranger | 2013 | $225–250 | $260.5 | $160–190 | $201–239 | [# 75] | |
The 13th Warrior | 1999 | $100–160 | $61.7 | $69–129 | $121–227 | [# 1] | |
Mortal Engines | 2018 | $110 | $83.7 | $174.8 | $204 | [# 83] | |
Cutthroat Island [nb 2] | 1995 | $98 | $18.3 | $105 | $202 | [# 30] | |
Sinbad: Legend of the Seven Seas | 2003 | $60 | $80.8 | $125 | $199 | [# 103] | |
Strange World | 2022 | $180 | $73.6 | $197 | $197 | [# 112] | |
Battleship | 2012 | $209–220 | $303 | $150 | $191 | [# 16] | |
Mars Needs Moms | 2011 | $150 | $39 | $100–144 | $130–187 | [# 77] | |
Pan | 2015 | $150 | $128.4 | $86–150 | $106–185 | [# 90] | |
Tomorrowland | 2015 | $180–190 | $209 | $90–150 | $111–185 | [# 119] | |
King Arthur: Legend of the Sword | 2017 | $175 | $148.7 | $112–153.2 | $134–183 | [# 69] | |
Titan A.E. | 2000 | $75–90 | $36.8 | $100 | $170 | [# 118] | |
Turning Red § | 2022 | $175 | $19.8 | $167 | $167 | [# 123] | |
Jungle Cruise § | 2021 | $200 | $220.9 | $150 | $162 | [# 66] | |
Mulan § | 2020 | $200 | $66.8 | $141 | $159 | [# 84] | |
The Adventures of Pluto Nash | 2002 | $100 | $7.1 | $96 | $156 | [# 5] | |
Dark Phoenix | 2019 | $200 | $252.4 | $79–133 | $92–155 | [# 31] | |
Final Fantasy: The Spirits Within | 2001 | $137 | $85.1 | $94 | $155 | [# 41] | |
Hart's War | 2002 | $70–95 | $32.3 | $62.7 | $114–155 | [# 53] | |
Wonder Woman 1984 § | 2020 | $200 | $166.5 | $100–137 | $113–155 | [# 128] | |
Terminator: Dark Fate | 2019 | $185–196 | $261.1 | $110–130 | $128–152 | [# 117] | |
A Wrinkle in Time | 2018 | $125 | $133.2 | $130.6 | $152 | [# 129] | |
Monster Trucks | 2016 | $125 | $64.5 | $108–123.1 | $132–150 | [# 81] | |
Jupiter Ascending | 2015 | $175 | $184 | $95–120 | $117–148 | [# 67] | |
Onward § | 2020 | $175–200 | $142 | $130 | $147 | [# 88] | |
The Alamo | 2004 | $107 | $25.8 | $94 | $146 | [# 7] | |
Ben-Hur | 2016 | $100 | $94.1 | $75–121.7 | $91–146 | [# 18] | |
Heaven's Gate | 1980 | $44 | $3.5 | $40.5 | $144 | [# 54] | |
Stealth | 2005 | $135 | $79.3 | $96 | $144 | [# 111] | |
How Do You Know | 2010 | $100 | $48.7 | $104 | $140 | [# 55] | |
Supernova | 2000 | $90 | $14.8 | $83 | $141 | [# 114] | |
The Matrix Resurrections § | 2021 | $190 | $156.5 | $130 | $140 | [# 78] | |
Town & Country | 2001 | $90 | $10.4 | $85 | $140 | [# 120] | |
Deepwater Horizon | 2016 | $110–120 | $119.5 | $60–113 | $73–138 | [# 32] | |
Moonfall | 2022 | $138 | $67.3 | $138 | $138 | [# 82] | |
Treasure Planet | 2002 | $140 | $109.6 | $85 | $138 | [# 122] | |
A Christmas Carol | 2009 | $175–200 | $325.3 | $50–100 | $68–136 | [# 27] | |
The Fall of the Roman Empire | 1964 | $18.4 | $4.8 | $14.3 | $135 | [# 38] | |
Windtalkers | 2002 | $115–120 | $77.6 | $76–81 | $124–132 | [# 126] | |
Cats | 2019 | $90–100 | $73.7 | $71–113.6 | $81–130 | [# 24] | |
The Suicide Squad § | 2021 | $185 | $167.4 | $120 | $130 | [# 113] | |
Jack the Giant Slayer | 2013 | $185–200 | $197.7 | $103 | $129 | [# 64] | |
The Postman | 1997 | $80 | $20.8 | $70 | $128 | [# 94] | |
Gemini Man | 2019 | $138 | $173.5 | $111.1 | $127 | [# 43] | |
Battlefield Earth | 2000 | $73–103 | $29.7 | $73.3 | $125 | [# 15] | |
Inchon | 1982 | $46 | $5.2 | $40.8 | $124 | [# 59] | |
The Promise | 2016 | $90 | $10.6 | $93–102.1 | $113–124 | [# 96] | |
Beloved | 1998 | $80 | $22.9 | $68.5 | $123 | [# 17] | |
Evan Almighty | 2007 | $175 | $173.4 | $87 | $123 | [# 37] | |
Fantastic Four | 2015 | $120–125 | $168 | $80–100 | $99–123 | [# 39] | |
The BFG | 2016 | $140 | $179.6 | $71–100 | $87–122 | [# 19] | |
Fathers' Day | 1997 | $85 | $35.7 | $67 | $122 | [# 40] | |
Jack Frost | 1998 | $40–85 | $34.6 | $68 | $122 | [# 63] | |
Lightyear | 2022 | $200 | $226.4 | $106–122 | $106–122 | [# 72] | |
47 Ronin | 2013 | $175–225 | $151.8 | $96 | $121 | [# 2] | |
Chaos Walking | 2021 | $100 | $26.5 | $112 | $121 | [# 25] | |
Poseidon | 2006 | $160 | $181.7 | $83 | $120 | [# 93] | |
Space Jam: A New Legacy § | 2021 | $150 | $162.9 | $111 | $120 | [# 108] | |
Speed Racer | 2008 | $120 | $93.9 | $88 | $120 | [# 109] | |
Ghost in the Shell | 2017 | $110–180 | $169.8 | $60–100 | $72–119 | [# 44] | |
Transformers: The Last Knight | 2017 | $217–260 | $605.4 | $100+ | $119+ | [# 121] | |
Hugo | 2011 | $150–170 | $185.8 | $91 | $118 | [# 57] | |
Monkeybone | 2001 | $75 | $7.6 | $71 | $117 | [# 80] | |
Sahara | 2005 | $160 | $119.2 | $78.4 | $117 | [# 101] | |
xXx: State of the Union | 2005 | $113.1 | $71 | $78 | $117 | [# 130] | |
Missing Link | 2019 | $102.3 | $26.2 | $101.3 | $116 | [# 79] | |
R.I.P.D. | 2013 | $130–154 | $78.3 | $92 | $116 | [# 97] | |
Around the World in 80 Days | 2004 | $110 | $72.2 | $74 | $115 | [# 12] | |
Gigli | 2003 | $75.6 | $7.3 | $72 | $115 | [# 46] | |
The Astronaut's Wife | 1999 | $75 | $19.6 | $65 | $114 | [# 13] | |
Ballistic: Ecks vs. Sever | 2002 | $70 | $19.9 | $70.1 | $114 | [# 14] | |
Dudley Do-Right | 1999 | $70 | $10 | $65 | $114 | [# 36] | |
The Call of the Wild | 2020 | $125–150 | $107.6 | $50–100 | $57–113 | [# 23] | |
The Chronicles of Riddick | 2004 | $105–120 | $115.8 | $47–73 | $73–113 | [# 28] | |
Dolittle | 2020 | $175 | $227.9 | $50–100 | $57–113 | [# 34] | |
The Mummy | 2017 | $195 | $410 | $60–95 | $72–113 | [# 85] | |
Tenet | 2020 | $200 | $363.7 | $50–100 | $57–113 | [# 116] | |
Chill Factor | 1999 | $34–70 | $11.8 | $64 | $112 | [# 26] | |
The Great Raid | 2005 | $80 | $10.8 | $75 | $112 | [# 49] | |
West Side Story | 2021 | $100 | $76 | $104 | $112 | [# 125] | |
Blackhat | 2015 | $70 | $19.7 | $68–90 | $84–111 | [# 20] | |
Driven | 2001 | $94 | $54.7 | $67 | $111 | [# 35] | |
Instinct | 1999 | $80 | $34.1 | $63 | $111 | [# 60] | |
Lolita | 1997 | $62 | $1.1 | $61 | $111 | [# 74] | |
Peter Pan | 2003 | $130.6 | $122 | $70 | $111 | [# 91] | |
Rise of the Guardians | 2012 | $145 | $306.9 | $87 | $111 | [# 99] | |
A Sound of Thunder | 2005 | $80 | $11.7 | $74 | $111 | [# 107] | |
Alexander | 2004 | $155 | $167.3 | $71 | $110 | [# 8] | |
Allied | 2016 | $85 | $118.6 | $75–90 | $91–110 | [# 10] | |
Gods of Egypt | 2016 | $140 | $150.7 | $76–90 | $93–110 | [# 47] | |
The Nutcracker in 3D | 2010 | $100–160 | $20.5 | $82 | $110 | [# 87] | |
Sphere | 1998 | $73–80 | $50.2 | $61 | $110 | [# 110] | |
K-19: The Widowmaker | 2002 | $100 | $65.7 | $67 | $109 | [# 68] | |
The Adventures of Rocky & Bullwinkle | 2000 | $76–98.6 | $35.1 | $63.5 | $108 | [# 6] | |
Amsterdam | 2022 | $80 | $31.2 | $108 | $108 | [# 11] | |
Hard Rain | 1998 | $70 | $19.9 | $60 | $108 | [# 52] | |
Soldier | 1998 | $60–75 | $14.6 | $60 | $108 | [# 105] | |
The Last Duel | 2021 | $100 | $30.6 | $99 | $107 | [# 71] | |
Red Planet | 2000 | $80 | $33.5 | $63 | $107 | [# 98] | |
The Good Dinosaur | 2015 | $175–200 | $332.2 | $85 | $105 | [# 48] | |
Ishtar | 1987 | $51–55 | $14.4 | $40.6 | $105 | [# 62] | |
Seventh Son | 2015 | $95 | $114.2 | $85 | $105 | [# 102] | |
Ali | 2001 | $107 | $87.7 | $63 | $104 | [# 9] | |
Osmosis Jones | 2001 | $70 | $14 | $63 | $104 | [# 89] | |
Hudson Hawk | 1991 | $65 | $17.2 | $47.8 | $103 | [# 56] | |
The Wolfman | 2010 | $150 | $139.8 | $76 | $102 | [# 127] | |
The 355 | 2022 | $40–75 | $27.7 | $93 | $100 | [# 3] | |
Black Adam | 2022 | $190–260 | $393 | $50–100 | $50–100 | [# 21] | |
The Invasion | 2007 | $80 | $40 | $71 | $100 | [# 61] | |
Zoom | 2006 | $75.6 | $12.5 | $69 | $100 | [# 131] | |
The Man from U.N.C.L.E. | 2015 | $75 | $109.8 | $80 | $99 | [# 76] | |
Green Lantern | 2011 | $200 | $219.9 | $75 | $98 | [# 51] | |
Krull | 1983 | $27 | $16.5 | $33.5 | $98 | [# 70] | |
Robin Hood | 2018 | $100 | $85.7 | $83.7 | $98 | [# 100] | |
Valerian and the City of a Thousand Planets | 2017 | $177.2–180 | $225.9 | $82 | $98 | [# 124] | |
Blade Runner 2049 | 2017 | $150–185 | $260.5 | $80 | $96 | [# 22] | |
The Adventures of Baron Munchausen | 1988 | $46.6 | $8.1 | $38.5 | $95 | [# 4] | |
Doctor Dolittle | 1967 | $17 | $9 | $10.8 | $95 | [# 33] | |
The New Mutants | 2020 | $67–80 | $49.2 | $84 | $95 | [# 86] | |
Snake Eyes | 2021 | $88–110 | $40.1 | $88 | $95 | [# 104] | |
Pixels | 2015 | $88 | $244.9 | $75 | $93 | [# 92] | |
The Finest Hours | 2016 | $70–80 | $52.1 | $75 | $91 | [# 42] | |
Ghostbusters | 2016 | $144 | $229.1 | $75 | $91 | [# 45] | |
The Great Wall | 2016 | $150 | $332 | $75 | $91 | [# 50] | |
The Huntsman: Winter's War | 2016 | $115 | $165 | $75 | $91 | [# 58] | |
Live by Night | 2016 | $65 | $22.3 | $75 | $91 | [# 73] | |
Power Rangers | 2017 | $100 | $142.3 | $76 | $91 | [# 95] | |
Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | $135 | $245.6 | $75 | $91 | [# 115] | |
The Cotton Club | 1984 | $47 | $25.9 | $32.1 | $90 | [# 29] | |
Solo: A Star Wars Story | 2018 | $250 | $393.2 | $76.9 | $90 | [# 106] |
Last edited: