Dc didn't blink batman v superman is already being filmed capt3 isn't so we all know that warners would change the date. Didn't they b,ink or did they use there brain and move forward to make fans happy but also to open up with no other comic book
Look at box office for both batman and superman movies in last couple years. 1.7 billion captain America 2 films 1 billion. Put batman and superman together and we all know it will top anything captain America as. I would bet good money marvel puts in other avengers like hulk or ironman to try and compete with dc
Dc didn't blink batman v superman is already being filmed capt3 isn't so we all know that warners would change the date. Didn't they b,ink or did they use there brain and move forward to make fans happy but also to open up with no other comic book
Look at box office for both batman and superman movies in last couple years. 1.7 billion captain America 2 films 1 billion. Put batman and superman together and we all know it will top anything captain America as. I would bet good money marvel puts in other avengers like hulk or ironman to try and compete with dc
And base it on just a batman movie then 1 movie tdk still made more than 2 captain America films.
Batman as that rewatchablily where capt didn't have it so much shown in the box office.
By putting batman and suoerman together will bring people to see it that wouldnt have gone before look at avengers not many really went to see Thor captain America hulk but all turned up for avengers.
And base it on just a batman movie then 1 movie tdk still made more than 2 captain America films.
Batman as that rewatchablily where capt didn't have it so much shown in the box office.
By putting batman and suoerman together will bring people to see it that wouldnt have gone before look at avengers not many really went to see Thor captain America hulk but all turned up for avengers.
Marvel | DC | |||
1 | Marvel's The Avengers | BV | 623,357,910.00 | |
2 | The Dark Knight | WB | 534,858,444.00 | |
3 | The Dark Knight Rises | WB | 448,139,099.00 | |
4 | Iron Man 3 | BV | 409,013,994.00 | |
8 | Iron Man | Par. | 318,412,101.00 | |
9 | Iron Man 2 | Par. | 312,433,331.00 | |
10 | Man of Steel | WB | 291,045,518.00 | |
13 | Captain America: The Winter Soldier | BV | 259,322,890.00 | |
19 | Batman Begins | WB | 206,852,432.00 | |
20 | Thor: The Dark World | BV | 206,362,140.00 | |
24 | Thor | Par. | 181,030,624.00 | |
26 | Captain America: The First Avenger | Par. | 176,654,505.00 | |
39 | Guardians of the Galaxy | BV | 117,951,060.00 | |
40 | Green Lantern | WB | 116,601,172.00 | |
2,604,538,555.00 | 1,597,496,665.00 |
Rank | Title | Studio | Marvel | DC | Other |
1 | Marvel's The Avengers | BV | $623,357,910 | ||
2 | The Dark Knight | WB | $534,858,444 | ||
3 | The Dark Knight Rises | WB | $448,139,099 | ||
4 | Iron Man 3 | BV | $409,013,994 | ||
5 | Spider-Man | Sony | $403,706,375 | ||
6 | Spider-Man 2 | Sony | $373,585,825 | ||
7 | Spider-Man 3 | Sony | $336,530,303 | ||
8 | Iron Man | Par. | $318,412,101 | ||
9 | Iron Man 2 | Par. | $312,433,331 | ||
10 | Man of Steel | WB | $291,045,518 | ||
11 | The Amazing Spider-Man | Sony | $262,030,663 | ||
12 | The Incredibles | BV | $261,441,092 | ||
13 | Captain America: The Winter Soldier | BV | $259,322,890 | ||
14 | Batman | WB | $251,188,924 | ||
15 | X-Men: The Last Stand | Fox | $234,362,462 | ||
16 | X-Men: Days of Future Past | Fox | $231,779,700 | ||
17 | Hancock | Sony | $227,946,274 | ||
18 | X2: X-Men United | Fox | $214,949,694 | ||
19 | Batman Begins | WB | $206,852,432 | ||
20 | Thor: The Dark World | BV | $206,362,140 | ||
21 | The Amazing Spider-Man 2 | Sony | $202,644,001 | ||
22 | Superman Returns | WB | $200,081,192 | ||
23 | Batman Forever | WB | $184,031,112 | ||
24 | Thor | Par. | $181,030,624 | ||
25 | X-Men Origins: Wolverine | Fox | $179,883,157 | ||
26 | Captain America: The First Avenger | Par. | $176,654,505 | ||
27 | Batman Returns | WB | $162,831,698 | ||
28 | X-Men | Fox | $157,299,717 | ||
29 | Fantastic Four | Fox | $154,696,080 | ||
30 | Megamind | P/DW | $148,415,853 | ||
31 | X-Men: First Class | Fox | $146,408,305 | ||
32 | Teenage Mutant Ninja Turtles | NL | $135,265,915 | ||
33 | The Incredible Hulk | Uni. | $134,806,913 | ||
34 | Wanted | Uni. | $134,508,551 | ||
35 | Superman | WB | $134,218,018 | ||
36 | The Wolverine | Fox | $132,556,852 | ||
37 | Hulk | Uni. | $132,177,234 | ||
38 | Fantastic Four: Rise of the Silver Surfer | Fox | $131,921,738 | ||
39 | Guardians of the Galaxy | BV | $117,951,060 | ||
40 | Green Lantern | WB | $116,601,172 | ||
41 | Ghost Rider | Sony | $115,802,596 | ||
42 | Superman II | WB | $108,185,706 | ||
43 | Watchmen | WB | $107,509,799 | ||
44 | Batman and Robin | WB | $107,325,195 | ||
45 | Daredevil | Fox | $102,543,518 | ||
46 | The Green Hornet | Sony | $98,780,042 | ||
47 | Unbreakable | BV | $95,011,339 | ||
48 | The Mask of Zorro | Sony | $94,095,523 | ||
49 | Blade II | NL | $82,348,319 | ||
50 | Teenage Mutant Ninja Turtles II | NL | $78,656,813 | ||
Studio Totals | $6,334,572,007 | $2,951,648,351 | $1,175,341,360 |
Which speaks volumes as to why they're already talking about a possible reboot.It's pretty shocking to see how bad Marvels old favourite Spider-Man has done recently, especially when you see how well Rami's versions did (inc Spider-Man 3)
J
CGI film about a villain (Dreamworks?) ... very funny and worth watching.The thing that surprises me most about the list is that the Burton Batman still made more money than Batman begins, and think how much cheaper tickets would been back then.
Plus, what the hell is megamind?
To tell you the truth, I have the Nolan Batman trilogy on BD, the last one wasn't that great,....and really I'd need to be in the right mood to watch any of them again,....the Man of Steel was VERY disappointing & laughable for the wrong reason, now with the slagging that Ben Afleck is getting (I personally don't mind him, his movies recently are very good) & the pure fun of the Marvel movies which are going from strength to strength, I'd say DC/Warners are extremely anxious that this film is a success......whereas Marvel know exactly where they are and where they are going
J